Eigenschaft | Bewertung |
---|---|
Röster Standort | Taipeh, Taiwan |
Kaffee Herkunft | Guji Zone, Oromia Region, Süd-Äthiopien |
Röstgrad | Hell |
Agtron | 62/84 |
Preis (in Euro) | €14,37 / 226g |
Aroma | 9 |
Säure/Struktur | 8 |
Körper | 9 |
Geschmack | 9 |
Nachgeschmack | 8 |
Write a personal review about your experience based on the article – https://www.coffeereview.com/review/ethiopia-guji-uraga-wolichu-wachu-anaerobic-natural-process/. Be objective and you don’t need to praise too much. Share your thoughts and feelings about this coffee. Write in German. Don’t write about the source.